<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reading Rockets Basketball</title>
	<atom:link href="http://www.readingrocketsbasketball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readingrocketsbasketball.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Most Valuable Players On The Houston Rockets</title>
		<link>http://www.readingrocketsbasketball.com/2011/10/04/the-most-valuable-players-on-the-houston-rockets/</link>
		<comments>http://www.readingrocketsbasketball.com/2011/10/04/the-most-valuable-players-on-the-houston-rockets/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.readingrocketsbasketball.com/&#038;p=50</guid>
		<description><![CDATA[The Houston Rockets are at an interesting point in their history. When discussing the most valuable players on the Rockets, there are four that emerge as worthy replacements. The first is Argentinean Luis Scola. Scola, a veteran, who has seen his career scoring improve every year with just over 18 ppg last season. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Rockets are at an interesting point in their history. When discussing the most valuable players on the Rockets, there are four that emerge as worthy replacements. The first is Argentinean Luis Scola. Scola, a veteran, who has seen his career scoring improve every year with just over 18 ppg last season. In addition, Scola is a gritty player who is involved in many scrambles while averaging close to 9 rpg. When it comes to scoring though the second name on the list is<span id="more-50"></span> SG Kevin Martin.I found some more information <a href='http://bleacherreport.com/articles/786793-houston-rockets-can-draftee-marcus-morris-step-up-to-be-a-star'>here</a>. Martin averaged 23.5 ppg last season and shot 38 from behind the arc. For the Rockets to be successful the offense must run through this elite scorer. </p>
<p>The final two contenders for the most valuable Rocket are rookies. The first is 14th overall pick F Marcus Morris of Kansas. In college, Morris averaged over 17 ppg and over 7 rpg. He supplemented these numbers with 10 double-doubles. A lot of pressure will be put on him to continue these Scola-like numbers. The second rookie is C Donatas Motiejunas of Lithuania. As the heir apparent to Yao Ming, the pressure will be on him to stay healthy and be force in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingrocketsbasketball.com/2011/10/04/the-most-valuable-players-on-the-houston-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Need To Know About The Rockets</title>
		<link>http://www.readingrocketsbasketball.com/2011/09/22/everything-you-need-to-know-about-the-rockets/</link>
		<comments>http://www.readingrocketsbasketball.com/2011/09/22/everything-you-need-to-know-about-the-rockets/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.readingrocketsbasketball.com/&#038;p=49</guid>
		<description><![CDATA[The Rockets are going to be a dangerous team this year. They acquired Marcus Morris, a strong forward from Kansas, to help bulk up a frontline which is going to miss the retired Yao Ming. With the addition of Morris, the Rockets hope to be able to battle the bigger teams in the West such [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets are going to be a dangerous team this year. They acquired Marcus Morris, a strong forward from Kansas, to help bulk up a frontline which is going to miss the retired Yao Ming. With the addition of Morris, the Rockets hope to be able to battle the bigger teams in the West such as the Lakers and Mavericks.</p>
<p>The Rockets will rely heavily on Kevin Martin this season. Martin is one of the premier scoring guards in the league and looks to help jump start the Rockets offseason. With a great shooting touch, Martin can<span id="more-49"></span> give opposing defenses nightmares as he strokes shot after shot against the best defensive teams in the league.</p>
<p>The Rockets also acquired Jonny Flynn this off-season from the Minnesota Timberwolves. Flynn was highly regarded as a point guard out of Syracuse. He had some struggles in the slow paced Timberwolves offense but is looking to rebound with a more up-tempo offense in Houston. With Flynn running the show, the offense in Houston should be greatly improved as they try to incorporate a more up-tempo offense. The Rockets season will be full of excitement as the new players mix with the old players to try and win games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingrocketsbasketball.com/2011/09/22/everything-you-need-to-know-about-the-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston&#8217;s NBA Rockets Past, Present, and Future</title>
		<link>http://www.readingrocketsbasketball.com/2011/09/10/houstons-nba-rockets-past-present-and-future/</link>
		<comments>http://www.readingrocketsbasketball.com/2011/09/10/houstons-nba-rockets-past-present-and-future/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.readingrocketsbasketball.com/&#038;p=48</guid>
		<description><![CDATA[The Rockets are a storied franchise. Winners of two NBA championship in 1994 and 1995, the Rockers were led by Hakeem &#8220;The Dream&#8221; Olajuwon. Olajuwon was one of the best centers to ever play the game as he used an array of post up moves to leave defenders flabbergasted. Olajuwon used his array of moves [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets are a storied franchise. Winners of two NBA championship in 1994 and 1995, the Rockers were led by Hakeem &#8220;The Dream&#8221; Olajuwon. Olajuwon was one of the best centers to ever play the game as he used an array of post up moves to leave defenders flabbergasted. Olajuwon used his array of moves to dominate Shaquille O&#8217;Neal in the 1994 finals.</p>
<p>The Rockets are currently led by Kevin Martin. Martin is a dynamic guard who can score and pass with the best of them. With a combination of different skills, defenders do not know how to adequately guard<span id="more-48"></span> Martin. For this reason, he is one of the most dynamic guards in the league.</p>
<p>The feature of Rockets basketball could lie with Jonny Flynn. Flynn was recently traded to the Rockets from the Timberwolves. Playing his college basketball at Syracuse University, Flynn is an amazing point guard. He can pass the ball anywhere on the court in the blink of an eye. His quickness leaves defenders trailing in his dust as he drives to the basket for an easy lay-up. He also has the ability to make shots in the half court offense and this diversity of talents makes it difficult on opposing teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingrocketsbasketball.com/2011/09/10/houstons-nba-rockets-past-present-and-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things You Can&#8217;t Miss in Houston</title>
		<link>http://www.readingrocketsbasketball.com/2011/08/05/things-you-cant-miss-in-houston/</link>
		<comments>http://www.readingrocketsbasketball.com/2011/08/05/things-you-cant-miss-in-houston/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.readingrocketsbasketball.com/?p=45</guid>
		<description><![CDATA[You&#8217;ve spent the last few months watching all the Rockets&#8217; games on Directstartv.com satellite and you think it&#8217;s time you made a pilgrimage to Houston yourself. While you&#8217;re there, these are a few of the things we thin, you&#8217;d be a fool to miss&#8230;Houston Zoo &#8211; Particularly if you&#8217;ve got the kids in tow, the [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve spent the last few months watching all the Rockets&#8217; games on <a href="http://www.directstartv.com">Directstartv.com</a> satellite and you think it&#8217;s time you made a pilgrimage to Houston yourself. While you&#8217;re there, these are a few of the things we thin, you&#8217;d be a fool to miss&#8230;<br />Houston Zoo &#8211; Particularly if you&#8217;ve got the kids in tow, the zoo is a great place to get a break from bball and get outside. With a view of<span id="more-46"></span> the skyline and more animals than you can count the Houston Zoo is one of the most renowned in the nation.<br />Ice at the Galleria &#8211; Like ice skating? The Galleria is a huge rink made for families and professional skaters alike and you&#8217;ll find out what it takes to be a pro hockey player if you&#8217;re so inclined. It&#8217;s open year round so bring a jacket!<br />The Space Center &#8211; If you&#8217;ve ever had any interest in NASA or the space program you&#8217;ve got to get to the Space Center to check out everything from a life-sized rocket to real space suits. Find out where your team got its name and learn something, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingrocketsbasketball.com/2011/08/05/things-you-cant-miss-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston, We Have A Problem</title>
		<link>http://www.readingrocketsbasketball.com/2011/01/17/houston-we-have-a-problem/</link>
		<comments>http://www.readingrocketsbasketball.com/2011/01/17/houston-we-have-a-problem/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.readingrocketsbasketball.com</dc:creator>
				<category><![CDATA[In-season]]></category>
		<category><![CDATA[Projections]]></category>

		<guid isPermaLink="false">http://www.readingrocketsbasketball.com/?p=39</guid>
		<description><![CDATA[The Rockets are a darn good basketball franchise, excuse me for saying so. Perhaps it&#8217;s not the most humble approach for a fan to take, but as a fan base, we have been relatively spoiled by the team&#8217;s performance and resiliency in recent years. Since 2002-2003, the Rockets have had exactly one &#8220;down&#8221; season. No, [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets are a darn good basketball franchise, excuse me for saying so. Perhaps it&#8217;s not the most humble approach for a fan to take, but as a fan base, we have been relatively spoiled by the team&#8217;s performance and resiliency in recent years. Since 2002-2003, the Rockets have had exactly one &#8220;down&#8221; season. No, the team hasn&#8217;t powered its way to playoff glory, or even to the playoffs in every case for that matter, but each season, save for 2005-2006, the Rockets have finished the season above .500 and at least in contention for a playoff spot, even in the hotly contested Western Conference. Bear in mind, the Atlanta Hawks actually made the playoffs with an under .500 record in the East just 3 years ago (and took the top seeded Celtics to 7 games), thus putting up a positive mark in the West cannot be casually dismissed. A year ago, with a Yao-less unit, a preseason subtraction no one in the organization had accounted for, the Rockets still mustered a 42-40 record, good for 9<sup>th</sup> in West (or 1 out of post-season play), finishing better than the 8<sup>th</sup> seeded Bulls (again, Eastern Conference).<span id="more-39"></span>This year, unfortunately, smaller traces of such resiliency have been found in the <a href="http://www.houstontoyotacenter.com/">Toyota Center</a>, passing the year&#8217;s halfway point in terms of games played at well under par. Palling around in the standings with new-found friends in low places, including the Grizzlies, Warriors and Clippers, staring up at the usual suspects, 2011 is taking shape as an uphill battle for the men in red. Once again without Ming, the Rockets simply may not have the pieces to compete. Kevin Martin has been remarkable thus far in his Houston career, making good on his scoring reputation while shooting well above a 40 clip from long range. What the Rockets are missing is painfully obvious; it stands over 7&#8217;0&#8221; and alters shots around the rim. In their most successful stints without Yao, the Dikembe Mutombos and David Anderens of the world (read: big bodied rentals) have sufficed in advanced age as a stopgap. Brad Miller is primarily offensive minded and Jordan Hill is underdeveloped at this juncture. Defense and rebounding, it&#8217;s the oldest clich in basketball, but it&#8217;s precisely what the Rockets need to climb back to respectability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingrocketsbasketball.com/2011/01/17/houston-we-have-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Season Preview</title>
		<link>http://www.readingrocketsbasketball.com/2010/09/09/2010-2011-season-preview/</link>
		<comments>http://www.readingrocketsbasketball.com/2010/09/09/2010-2011-season-preview/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:56:59 +0000</pubDate>
		<dc:creator>mrice</dc:creator>
				<category><![CDATA[Projections]]></category>

		<guid isPermaLink="false">http://www.readingrocketsbasketball.com/?p=12</guid>
		<description><![CDATA[A year ago, the Rockets came up just shy of the post-season in a very competitive Western Conference. Approximately 4 months removed from season&#8217;s close, have the Rockets done enough to improve their playoff posture headed into 2010-2011?Fortunately for the Rockets, the off-season didn&#8217;t necessarily have to include a home run newcomer in order for [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago, the Rockets came up just shy of the post-season in a very competitive Western Conference. Approximately 4 months removed from season&#8217;s close, have the Rockets done enough to improve their playoff posture headed into 2010-2011?Fortunately for the Rockets, the off-season didn&#8217;t necessarily have to include a home run newcomer in order for the team to expect improvement. With <a href="http://www.nba.com/playerfile/yao_ming/">Yao</a> at least contributing, though it remains to see exactly how many minutes and at what level as he returns from an extended absence, the Rockets automatically gain at least one key asset going forward. Furthermore, Yao has continued to play a valuable role over the course of his past 4 seasons played, despite missing significant chunks of time in 3 of those years due to injury. Though he has never attempted to come back from an injury in which he missed so much time, Yao has at least has success in rehabbing past ailments, and shown the ability to be a difference maker even in a limited capacity.<span id="more-12"></span>On the other hand, the loss of <a href="http://www.nba.com/playerfile/trevor_ariza/index.html">Trevor Ariza</a> could hurt the Rockets more than anticipated. Assuming <a href="http://www.nba.com/playerfile/brad_miller/">Brad Miller</a> and Yao can combine to form close to 1 full-strength Yao for the duration of the season, the Rockets have essentially spent more money to reap an equally satisfactory product to that of 2 years ago. While the 2008-2009 roster was good enough for 53 wins and a 5<sup>th</sup> seed, a similarly built squad (obviously not the same roster, but similar in strengths and talent level) will face staunch competition in a Western Conference that has seen young players develop into superstars and teams around the league bring in talent to put them over the top. Though the Rockets have been spenders this summer, the majority of their funds have gone towards preserving a holding pattern as opposed to bringing in potential impact free agents. The Rockets shouldn&#8217;t completely flounder this year, but look for us Houston fans to once again be looking from the outside-in come playoff time. <em>Prediction: 45-37, 9<sup>th</sup> in the Western Conference. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingrocketsbasketball.com/2010/09/09/2010-2011-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nugget of Hope</title>
		<link>http://www.readingrocketsbasketball.com/2010/09/09/a-nugget-of-hope/</link>
		<comments>http://www.readingrocketsbasketball.com/2010/09/09/a-nugget-of-hope/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:52:36 +0000</pubDate>
		<dc:creator>mrice</dc:creator>
				<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.readingrocketsbasketball.com/?p=10</guid>
		<description><![CDATA[Aside from the USA National Team in 2012, no one outside of the heavens knows exactly where Carmelo Anthony might be playing basketball this fall, much less next year. Though Nuggets have denied speculation that they are looking to move Anthony, who is set to become a free agent at the end of the 2010-2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from the USA National Team in 2012, no one outside of the heavens knows exactly where Carmelo Anthony might be playing basketball this fall, much less next year. Though <a href="http://www.nba.com/nuggets/">Nuggets</a> have denied speculation that they are looking to move Anthony, who is set to become a free agent at the end of the 2010-2011 season, most analysts suspect that the face of the Denver franchise will not resign with the organization. Anthony has so far been unwilling to sign what&#8217;s been reported as a 3-year 65 million extension to stay in Colorado for at least the foreseeable future. This leaves the Nuggets with two clear-cut options, either chance that the pundits are wrong and Anthony&#8217;s heart remains in Denver or deal him while they can and get something in return for one of the league&#8217;s premier players. The <a href="http://www.nba.com/rockets/tickets/splash_r_r_trailers__2010_08_23.html">Houston Rockets</a> are apparently on a short list of teams to which Anthony would welcome a trade, along with the <a href="http://www.nba.com/knicks/">Knicks</a> most notably, a landing destination may forecasters have been calling for months. With Houston having at least registered on Carmelo&#8217;s map, the question remains, &#8220;What, if anything, should the Rockets to bring Anthony to town?&#8221;<span id="more-10"></span>With the shell of Tracy McGrady now long gone, Trevor Ariza following suit and Yao coming off a season long injury, the Rockets will look different next year regardless of whether 15 makes his way to southern Texas. One can&#8217;t help but salivate, however, with the prospect of adding a superstar like Anthony next to a talented core of young players and a formidable big man like Yao (assuming he returns at least close to form). With Aaron Brooks coming into his own at point guard, Kevin Martin providing a solid second scoring option and strong fundamentals of players like Scola and Battier, an Anthony led Rockets squad would be among the best in the league. Of course in order to get Anthony over, some of these valued contributors would likely be headed west. The Rockets do have a number of trade assets available, however, including new draftee Patrick Patterson, the aforementioned Kevin Martin and Shane Battier (who has an expiring deal), Jared Jeffries (also expiring), and a host of draft picks (both their own and those acquired from the Knicks). If these players and picks are properly packaged, the Rockets could ideally put out a lineup with Brooks, Anthony and Yao standing side by side. Here&#8217;s to hoping in Houston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingrocketsbasketball.com/2010/09/09/a-nugget-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yao Officially Cleared to Play</title>
		<link>http://www.readingrocketsbasketball.com/2010/09/09/yao-officially-cleared-to-play/</link>
		<comments>http://www.readingrocketsbasketball.com/2010/09/09/yao-officially-cleared-to-play/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:38:47 +0000</pubDate>
		<dc:creator>mrice</dc:creator>
				<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.readingrocketsbasketball.com/?p=8</guid>
		<description><![CDATA[The Rockets most significant change in the starting lineup this coming season will likely not be in the form of any free agent or draft acquisition, but rather the return of center Yao Ming, who missed the entire year after undergoing foot surgery in July of 2009. In late August, team doctors officially gave Yao [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets most significant change in the starting lineup this coming season will likely not be in the form of any free agent or draft acquisition, but rather the return of center <a href="http://www.nba.com/playerfile/yao_ming/">Yao Ming</a>, who missed the entire year after undergoing foot surgery in July of 2009. In late August, team doctors officially gave Yao the go ahead to resume basketball activities, welcome news for the Rockets, Rockets fans and the big man alike. Since the 7&#8217;6&#8221; Yao went down, the Rockets have faced serious size issues in the middle, featuring no other legitimate 7-footer on last year&#8217;s roster. In an effort to compensate for their looming loss, the Rockets mixed and matched a host of players who are probably better suited to play power forward than center. While <a href="http://www.nba.com/playerfile/luis_scola/index.html">Luis Scola</a> posted admirable numbers, standing just 6&#8217;9&#8221; he faced an almost nightly mismatch against some of the more vertically endowed players. The now departed David Andersen, a first year player from Australia added more size at 6&#8217;11&#8221; 245 lbs., though he appeared in only 63 games logging close to 14 minutes per contest. Neither player, nor anyone else in the Rockets lineup, could come close to matching Yao&#8217;s 310 lbs. frame.<span id="more-8"></span>Perhaps more than his sheer size, the Rockets have missed Yao&#8217;s consistent productivity. Over the course of the past 4 years, Yao has averaged no less than 19.7 PPG, pulling down close to 10 rebounds and averaging at least 2 blocks per game in 3 of those years. Of course, Rockets fans shouldn&#8217;t expect to see Yao to return immediately to his pre-injury form. Now 30 years old, Yao isn&#8217;t quite entering the twilight of his career, but still unlikely to recover as quickly as a spry 20-something counterpart might. Not to mention, he hasn&#8217;t played basketball in over a year and no matter how many years a player has spent in the league it can be tough to adjust back to the speed of the NBA game. Still, if Yao can return at close to full strength, the Rockets will be excited for their long lost center&#8217;s prodigal return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingrocketsbasketball.com/2010/09/09/yao-officially-cleared-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect from Patrick Patterson</title>
		<link>http://www.readingrocketsbasketball.com/2010/09/09/what-to-expect-from-patrick-patterson/</link>
		<comments>http://www.readingrocketsbasketball.com/2010/09/09/what-to-expect-from-patrick-patterson/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Summer League]]></category>

		<guid isPermaLink="false">http://www.readingrocketsbasketball.com/?p=6</guid>
		<description><![CDATA[After playing with John Wall and DeMarcus Cousins last year at the University of Kentucky, at least Patrick Patterson should be at least acquainted with the media circus surrounding NBA basketball long before he ever sets foot on the court for the Rockets. If Patterson can make his regular season debut resemble anything close to [...]]]></description>
			<content:encoded><![CDATA[<p>After playing with <a href="http://www.ukathletics.com/sports/m-baskbl/mtt/wall_john00.html">John Wall</a> and <a href="http://sports.espn.go.com/ncb/player/profile?playerId45882">DeMarcus Cousins</a> last year at the <a href="http://www.uky.edu/">University of Kentucky</a>, at least Patrick Patterson should be at least acquainted with the media circus surrounding NBA basketball long before he ever sets foot on the court for the Rockets. If Patterson can make his regular season debut resemble anything close to his professional debut in Las Vegas Summer League competition, Rockets fans will be more than pleased. Patterson finished the game with a tidy 8 for 9 performance from the floor, tallying 18 points while playing turnover free basketball. Patterson continued to play solid throughout summer competition, though like all rookies he should face a major adjustment when he squares off against top NBA talent on a nightly basis.<span id="more-6"></span>In college, Patterson carried the load for the Wildcats during his first two years on campus. However, his junior year saw a reduced role, despite Patterson&#8217;s obvious talents, with the additions of Kentucky&#8217;s super-freshmen. Last season&#8217;s 14.3 points per game and 7.4 rebounds were both career lows for Patterson at the collegiate level, having gone 16.4 PPG/7.7 REB his freshman year followed by a 17.3 PPG/9.3 REB campaign his sophomore year. Though decreasing productivity is commonly interpreted as a negative sign for prospects entering the NBA, the fact that Patterson willingly played 3<sup>rd</sup> banana and ceded opportunities with a smile to the incoming top billed talent could boast well for his ability to adapt to the reserve role to which rookies are often relegated.The Rockets don&#8217;t need Patterson to come in and dominate right off the bat, even as a first round pick (14 overall). What the Rockets need is a smart player who makes good decisions with the basketball and can knock down a jump shot. Patterson possesses both these qualities, and should add some nice depth to frontcourt, immediately serving as a valuable rotation player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingrocketsbasketball.com/2010/09/09/what-to-expect-from-patrick-patterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Trevor</title>
		<link>http://www.readingrocketsbasketball.com/2010/09/09/trading-trevor/</link>
		<comments>http://www.readingrocketsbasketball.com/2010/09/09/trading-trevor/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.readingrocketsbasketball.com/?p=4</guid>
		<description><![CDATA[Last year Rockets fans were optimistic after signing athletic swingman Trevor Ariza, fresh off an NBA title with the Los Angeles Lakers. Now 12 months later, Ariza is gone in a move that is tough to see as anything other than a salary dump. Ariza was traded as part of a 4-team, 5-player deal, with [...]]]></description>
			<content:encoded><![CDATA[<p>Last year <a href="http://www.nba.com/rockets/tickets/splash_r_r_trailers__2010_08_23.html">Rockets</a> fans were optimistic after signing athletic swingman <a href="http://www.nba.com/playerfile/trevor_ariza/index.html">Trevor Ariza</a>, fresh off an NBA title with the <a href="http://www.nba.com/lakers/">Los Angeles Lakers</a>. Now 12 months later, Ariza is gone in a move that is tough to see as anything other than a salary dump. Ariza was traded as part of a 4-team, 5-player deal, with Ariza heading to New Orleans, Darren Collison and James Posey shipping out to Indiana, Troy Murphy moving to New Jersey and Courtney Lee coming back to Houston. In his one season in Houston, Ariza was a major contributor, setting career highs in points, rebounds and assists per game, averaging 14.9, 5.6 and 3.8 respectively. Still only 25 years old, Ariza&#8217;s productivity should only increase in the coming years, while providing versatility for the Hornets, capable of playing and guarding both the shooting guard and small forward position.<span id="more-4"></span>Though the Rockets would no doubt agree that Ariza was a very valuable asset, his contract posed problems for the front office. Signed to a 5-year 33 million deal last off-season, the Rockets used the Disabled Player Exception the league granted them after Yao Ming&#8217;s injury in order to afford Ariza&#8217;s services. By trading Ariza, the organization will save close to 28 million over the remaining 4 years of Ariza&#8217;s contract, sidestepping the luxury tax as well. This summer saw the Rockets shell out some serious cash in resigning Luis Scola and Kyle Lowry, in addition to the free agent acquisition of Brad Miller, all of which meant the brass would have to make tough financial decisions. To their credit, Scola put up much needed numbers in the paint during Yao&#8217;s absence, while Miller was brought in primarily as an insurance policy at center in case Yao was unable to return on schedule or at full strength. Lowry, the cheapest of the summer moves, was brought in at the trade deadline last season, spelling starter Aaron Brooks at point guard.Courtney Lee looked to be a high impact player after his rookie season in Orlando, though he suffered from some statistical regression during his second year, spent playing for the struggling Nets. Lee, while not as versatile or well polished as Ariza, will hopefully provide an outside stroke and some scoring at shooting guard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingrocketsbasketball.com/2010/09/09/trading-trevor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

